Nashik, Maharashtra
GST No. 27AMQPS7416J1ZB
Call 08047636425 85% Response Rate
Send Enquiry
Minimum Order Quantity: 01 Piece
Product Brochure
| Style | Black and White |
| Connectivity | USB |
| Speed | 0-50 Meter per hour |
| Software Requirement | Windows-Xp |
| Type | Thermal Printers |
| Print Speed | 4" per sec |
| Capacity | 300 Mtr Ribbon,5 " OD Roll |
| Print Resolution | 200 DPI |
| Printer Type | Thermal Transfer / Direct Thermal |
| Ribbon Capacity | 300 Mtrs |
| Brand | TSC |
| Media Types | Paper,Polyester |
Additional Information:
View Complete details
Product Brochure
| Resolution | 300 DPI (12 dots/mm) |
| Max. Print Width | 4.09 inches |
| Max. Print Length | 39 inches |
| Maximum Print Speed | 5 inch/sec |
| Printing Method | Direct Thermal & Thermal Transfer |
| Connectivity | USB 2.0, RS-232 |
View Complete details
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Width | 4.09 inches |
| Max. Print Length | 39 inches |
| Maximum Print Speed | 5 inch/sec |
| Printing Method | Direct Thermal & Thermal Transfer |
| CPU Type | 32-bit RISC CPU |
View Complete details
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Width | 4 inches |
| Max. Print Length | 90 inches |
| Maximum Print Speed | 5 inch/sec |
| Printing Method | Direct Thermal & Thermal Transfer |
| Connectivity | USB 2.0, RS-232 |
Specifications:
Note : Prices of products are Approximate and completely depends upon Buyer requirements.
View Complete details
Minimum Order Quantity: 1 Piece
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Width | 4 inches |
| Max. Print Length | 450 inches |
| Maximum Print Speed | 4 inch/second |
| Speed | 50-100 Meter per hour |
| Type | Direct Thermal |
| Connectivity | Ethernet |
| Capacity | Standard |
| Automation Grade | Automatic |
Specifications:
Note : Prices of products are Approximate and completely depends upon Buyer requirements.
View Complete details
Product Brochure
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Width | 4.09 inches |
| Max. Print Length | 157 inches |
| Maximum Print Speed | 6 inch/second |
| Printing Method | Direct Thermal & Thermal Transfer |
| Memory | 128 MB |
View Complete details
| Speed | 50-100 Meter per hour |
| Type | Direct Thermal |
| Style | Black and White |
| Connectivity | USB 2.0 |
| Design | Standard |
| Automation Grade | Automatic |
| Software Requirement | Windows-Xp |
| Power Source | Electricity |
Specifications:
Note : Prices of products are Approximate and completely depends upon Buyer requirements.
View Complete details
| Resolution | 203 DPI (8 dots/mm) |
| Speed | 0-50 Meter per hour |
| Type | Direct Thermal |
| Connectivity | Ethernet |
| Automation Grade | Automatic |
| Software Requirement | Windows-7 |
Specifications:
Note : Prices of products are Approximate and completely depends upon Buyer requirements.
View Complete details
Product Brochure
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Width | 104 mm |
| Maximum Print Speed | 6 inch/second |
| Speed | 50-100 Meter per hour |
| Brand | Toshiba |
| Connectivity | Ethernet |
View Complete details
Product Brochure
| Print Method | Thermal Line Printing |
| Brand | EPSON |
| Weight | 1.7 kg |
| Printing Width | 3.15 inches |
| Power | 24VDC +- 7% |
| Printing Speed | 5.91 inches/sec |
View Complete details
Product Brochure
| Model Name/Number | Citizen CLS 621 |
| Speed | 0-50 Meter per hour |
| Print Width | Standard |
| Type | Direct Thermal |
| Style | Black and White |
| Connectivity | Ethernet |
| Capacity | Standard |
View Complete details